| Volume 41,Issue 3,2020 Table of Contents
绿色发展 Agricultural Resources | | | COUPLING CHARACTERISTICS BETWEEN CROPLAND INTENSIFICATION AND LARGESCALE UTILIZATION IN CHINA | | Wu Wenbin, Long Yuqiao, Yu Qiangyi, Song Qian, Lu Miao, Yang Peng | | 2020,41(3):12-19 | | Abstract(1655) View PDF(566) [HTML](196) | | | A COMPARATIVE STUDY ON THE "TAIL EFFECT" OF THE VIRTUAL CULTIVATED LAND RESOURCES IN AGRICULTURAL ECONOMIC GROWTH IN THE MIDDLE AND LOWER REACHES OF THE YANGTZE RIVER | | Cao Chong, Chen Jian, Ding Chenchen, Xia Yong | | 2020,41(3):20-26 | | Abstract(1162) View PDF(439) [HTML](151) | | | ANALYSIS OF VARIATION CHARACTERISTICS AND CAUSE OF EVAPORATION IN LIAONING PROVINCE | | Li Jiao, Liu Zhenhong, Yu Yang, Wang Ruonan, Ma Lin | | 2020,41(3):27-35 | | Abstract(1080) View PDF(561) [HTML](157) | | | SPATIAL ANALYSIS OF OPTIMUM SEEDING TIME OF SUMMER MAIZE IN HUBEI | | Xiao Weiyu, Zhang Liwen, Liu Zhixiong, Deng Huan, Deng Aijuan | | 2020,41(3):36-45 | | Abstract(1095) View PDF(443) [HTML](221) | |
Food Security | | | THE FLUCTUATION OF GRAIN PRODUCTION IN CHINA: CHARACTERISTICS, CAUSES AND IMPLICATIONS | | Ji Long, Xu Chunchun, Chen Zhongdu, Fang Fuping | | 2020,41(3):46-52 | | Abstract(1295) View PDF(549) [HTML](147) | | | THOUGHTS ON THE SUPPLY SIDE REFORM OF CHINA′S RICE INDUSTRY | | Yu Guoping, Xu Chunchun, Wu Yawen, Xiu Xiaojie, Tong Hanhua | | 2020,41(3):53-62 | | Abstract(1095) View PDF(570) [HTML](172) | | | THE IMPACT OF MAIZE SUBSIDY POLICY ADJUSTMENT ON MACRO ECONOMY*——ANALYSIS BASED ON CGE MODEL | | Wang liang, Huang Delin, Jin Ye, Cai Songfeng | | 2020,41(3):63-73 | | Abstract(1068) View PDF(484) [HTML](154) | |
Issues of agriculture, countryside and farmers Research Report | | | THE EMPIRICAL ANALYSIS OF NEW RURAL ENDOWMENT INSURANCE ON HOUSEHOLD CONSUMPTION | | Ao Baining, Zhang Fan | | 2020,41(3):121-129 | | Abstract(1020) View PDF(474) [HTML](127) | | | THE RESEARCH STATUS AND ANALYSIS ON THE ENVIRONMENTAL AND RESOURCE CAPACITY | | Ma Zhengang, Li Lili, Yang Runtian | | 2020,41(3):130-137 | | Abstract(928) View PDF(494) [HTML](133) | | | STUDY ON RESOURCES AND ENVIRONMENT CARRYING CAPACITY UNDER THE BACKGROUND OF THE NEW ERA AND NEW TREND | | Xu Mingjun, Fan Pengfei, Su Min, Feng Shuyi | | 2020,41(3):138-145 | | Abstract(1306) View PDF(470) [HTML](453) | | | RESEARCH ON THE INDUSTRIAL BASIS AND DEVELOPMENT OF AGRICULTURAL COMPREHENSIVE DEVELOPMENT FUNDS SUPPORTING AGRICULTURAL LEADING ENTERPRISES | | Chen Fan, Li Junjie, Li Jianping | | 2020,41(3):146-153 | | Abstract(855) View PDF(459) [HTML](155) | |
区域发展 | | | STUDY ON KEY TECHNICAL BEHAVIORS AND INFLUENCING FACTORS OF FARMERS′ LAND USE IMPROVEMENT UNDER DIFFERENT MANAGEMENT SCALES INVESTIGATION*——BASED ON DIFFERENT MAJOR MAIZE PRODUCING AREAS IN LIAONING PROVINCE | | Lyu Jie, Ma Xinyang, Han Xiaoyan | | 2020,41(3):154-160 | | Abstract(1178) View PDF(466) [HTML](171) | | | CORRELATION MEASURE BETWEEN URBAN CONSTRUCTION LAND EXPANSION AND ECONOMIC DEVELOPMENT IN CHONGQING | | Lu Chunyang, Zhou Yanbing, Li Yue, Zhang Hongmin, Li Huijie, Zhao Zhanhui | | 2020,41(3):161-168 | | Abstract(1186) View PDF(469) [HTML](177) | | | STUDY ON THE INTENSIVE USE OF AGRICULTURAL LAND IN NORTHEAST CHINA BASED ON CITY SCALE | | Zhao Yinghui, Zhao Xumeng, Ning Jing, Jiang Bo | | 2020,41(3):169-177 | | Abstract(1025) View PDF(516) [HTML](147) | | | STUDY ON GEOGRAPHICAL DISTRIBUTION PATTERN OF AQUACULTURE POND AND PONDCULTURE INDUSTRY IN JIANGSU PROVINCE | | Xie Kui, Cheng Jiahua, Bi Zhu, Zhang Hanye | | 2020,41(3):178-188 | | Abstract(1107) View PDF(476) [HTML](145) | |
Agricultural Ecology | | | AN EMPIRICAL STUDY OF ECOLOGICAL COMPENSATION STANDARD FOR CULTIVATED LAND BASED ON CE MODEL: EVIDENCE FROM HENAN PROVINCE | | Ma Wenbo, Li Shiping | | 2020,41(3):189-195 | | Abstract(1017) View PDF(444) [HTML](159) | | | MEASUREMENT AND SPATIALTEMPORAL CLUSTERING CHARACTERISTICS OF AGRICULTURAL ECOLOGICAL VALUE IN CHINA | | Liu Eryang, Hu Yunfei, Wang Xueting, You Fei | | 2020,41(3):196-202 | | Abstract(995) View PDF(473) [HTML](154) | | | ECOLOGICAL RISK ASSESSMENT AND PREDICTION OF UNUSED LAND DEVELOPMENT IN INLAND RIVER BASIN OF ARID AREA*——A CASE STUDY IN KAIDU RIVER BASIN | | Gao Yue, Liu Xinping, Yuan Weipeng | | 2020,41(3):203-211 | | Abstract(1261) View PDF(482) [HTML](160) | | | STUDY ON EVALUATION AND REGIONALIZATION OF AGROECOLOGICAL VULNERABILITY IN GUANGXI | | Chen Xinglin | | 2020,41(3):212-219 | | Abstract(1039) View PDF(485) [HTML](136) | |
Resource utilization | | | MULTIFUNCTIONAL SUITABILITY OF LAND USE OF ERHAI LAKE BASIN UNDER THE VISUALIZATION OF SPATIAL PLANNING | | Wang Mingjie, Yu Bin, He Yongjiao, Zhuo Rongrong, Hu Shuling | | 2020,41(3):220-229 | | Abstract(1119) View PDF(476) [HTML](201) | | | THE DYNAMIC CHANGES OF LAND ECONOMIC DENSITY AND SPATIALTEMPORAL NONSTATIONARY OF ITS INFLUNCING FACTORS IN CHINA | | Zhou Yi, Xie Baopeng, Zhao Hongyan, Chen Ying, Pei Tingting | | 2020,41(3):230-242 | | Abstract(1056) View PDF(490) [HTML](169) | | | EVALUATION OF SUSTAINABLE UTILIZATION OF AGRICULTURAL RESOURCES IN HEBEI BASED ON RURAL REVITALIZATION | | Hou Jia, Zhao Jing, Liu Ya | | 2020,41(3):243-251 | | Abstract(1035) View PDF(476) [HTML](170) | | | STUDY ON LAND UTILIZATION TRANSFORMATION AND CONTROL COUNTERMEASURES OF "PRODUCTIONLIVINGECOLOGICAL" LAND IN HAIYANG CITY | | Wang Ze, Yan Hongwen, Liu Xiaoyan, Sun Shiqing | | 2020,41(3):252-261 | | Abstract(1259) View PDF(487) [HTML](129) | | | SPATIAL AND TEMPORAL EVOLUTIONARY STUDY OF LANDSCAPE FRAGMENTATION IN ROCKY DESERTIFICATION AREA BASED ON ESDA MODEL | | Li Dandan, Zhou Zhongfa1, Dan Yusheng, Tan Weiyi, Tian Zhonghui | | 2020,41(3):262-270 | | Abstract(1044) View PDF(465) [HTML](125) | |
Modern Agriculture Leisure Agriculture
|